---
title: Pricing
description: What it costs to fix a business's facts and to keep them true.
canonical: https://welila.com/pricing
---

# Pricing

You pay to fix your own facts and keep them true, never to be read.

Welila isn't taking payment yet. If you'd like your business to be one of the first, talk to us.

[Talk to us](https://welila.com/contact)

What one business pays depends on its sector. The pricing page shows it for a named business, at /pricing?business= followed by the business's slug.

## Groups

| Locations | Price |
| --- | --- |
| Setup | £1,250, with the first 5 locations for year one |
| 6 to 24 | £149 per location a year |
| 25 to 99 | £119 per location a year |
| 100 and more | £99 per location a year |

## Agencies and software

| What | Price | How often |
| --- | --- | --- |
| A client listing | £149 | per client, a year |
| Software, free | £0 | no account |
| Software, standard | £99 a month | no setup fee |
| Software, set up for you | £1,500 | once, on top of standard |
| Software, enterprise | from £999 a month | quoted |

Reading a business is free, for anyone and for any assistant.
